Wildwind Sailing respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policyOk

Price list for our sailing holidays in Mauritius

In the table below, you can find the prices of our holiday per person in Hungarian Forint (HUF). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements. 

 

Our Mauritius centre is NOW OPEN.

Early Booking Discount Offers.

For holidays travelling after January 10th the following early booking offers apply

Bookings made 46-90 days in advance 7.5% discount

Bookings made 90-365 days in advance 12.5% discount

These bookings are based on 2 persons sharing a room, half board and both persons using our sailing programme. Our optional adventures are not available with this offer but may be organised on site. Prices include overseas transfers but not flights.

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
415000 527000 583000 807000 17500 808 See airports
415000 527000 583000 807000 17500 808 See airports
415000 527000 583000 807000 17500 808 See airports
415000 527000 583000 807000 17500 808 See airports
415000 527000 583000 807000 17500 848 See airports
415000 527000 583000 807000 17500 925 See airports
415000 527000 583000 807000 17500 898 See airports
415000 527000 583000 807000 17500 875 See airports
415000 527000 583000 807000 17500 848 See airports
415000 527000 583000 807000 17500 848 See airports
415000 527000 583000 807000 17500 848 See airports
415000 527000 583000 807000 17500 875 See airports
415000 527000 583000 807000 17500 956 See airports
415000 527000 583000 807000 17500 929 See airports
415000 527000 583000 807000 17500 880 See airports
415000 527000 583000 807000 17500 880 See airports
415000 527000 583000 810000 17500 880 See airports
415000 527000 583000 814000 17500 880 See airports
415000 527000 583000 818000 17500 888 See airports
415000 527000 583000 822000 17500 1116 See airports
415000 527000 586000 823000 17500 1116 See airports
415000 530000 590000 827000 17500 1066 See airports
415000 534000 594000 831000 17500 1066 See airports
418000 538000 598000 835000 17500 967 See airports
422000 542000 601000 838000 17500 987 See airports
426000 545000 603000 842000 17500 1010 See airports
430000 547000 607000 846000 17500 1060 See airports
433000 551000 611000 850000 17500 1060 See airports
437000 555000 614000 853000 17500 1010 See airports
439000 558000 618000 857000 17500 988 See airports
439000 558000 618000 857000 17500 888 See airports
439000 558000 618000 857000 17500 916 See airports
439000 558000 618000 857000 17500 1010 See airports
439000 558000 618000 857000 17500 1110 See airports
439000 558000 618000 857000 17500 1110 See airports
439000 558000 618000 857000 17500 1100 See airports
439000 558000 618000 857000 17500 1038 See airports
439000 558000 618000 857000 17500 938 See airports
439000 558000 618000 857000 17500 966 See airports
439000 558000 618000 857000 17500 1117 See airports
439000 558000 618000 857000 17500 1206 See airports
439000 558000 618000 857000 17500 1166 See airports
439000 558000 618000 857000 17500 1114 See airports
439000 558000 618000 857000 17500 1116 See airports
439000 558000 618000 857000 17500 1116 See airports
439000 558000 618000 857000 17500 1116 See airports
439000 558000 618000 857000 17500 1116 See airports
439000 558000 618000 857000 17500 1166 See airports
439000 558000 618000 857000 17500 1165 See airports
439000 558000 618000 857000 17500 1116 See airports
439000 558000 618000 857000 17500 1060 See airports
439000 558000 618000 857000 17500 991 See airports
439000 558000 618000 857000 17500 1060 See airports
439000 558000 618000 857000 17500 1060 See airports
439000 558000 618000 857000 17500 1110 See airports
439000 558000 618000 857000 17500 1110 See airports
439000 558000 618000 857000 17500 1060 See airports
439000 558000 618000 857000 17500 1061 See airports
439000 558000 618000 857000 17500 1026 See airports
439000 558000 618000 857000 17500 1027 See airports
439000 558000 618000 857000 17500 1099 See airports
439000 558000 618000 857000 17500 1137 See airports
439000 558000 618000 857000 17500 1136 See airports
439000 558000 618000 857000 17500 1112 See airports
439000 558000 618000 857000 17500 1054 See airports
439000 558000 618000 857000 17500 1054 See airports
439000 558000 618000 857000 17500 1062 See airports
439000 558000 618000 857000 17500 1037 See airports
439000 558000 618000 857000 17500 1087 See airports
439000 558000 618000 857000 17500 1079 See airports
439000 558000 618000 857000 17500 1037 See airports
439000 558000 618000 857000 17500 1028 See airports
439000 558000 618000 857000 17500 1037 See airports
439000 558000 618000 857000 17500 1037 See airports
439000 558000 618000 857000 17500 1036 See airports
439000 558000 618000 857000 17500 1079 See airports
439000 558000 618000 857000 17500 1087 See airports
439000 558000 618000 857000 17500 935 See airports
439000 558000 618000 857000 17500 874 See airports
439000 558000 618000 857000 17500 874 See airports
439000 558000 618000 857000 17500 874 See airports
439000 558000 618000 857000 17500 847 See airports
439000 558000 618000 857000 17500 901 See airports
439000 558000 618000 857000 17500 882 See airports
439000 558000 618000 857000 17500 832 See airports
439000 558000 618000 857000 17500 832 See airports
439000 558000 618000 857000 17500 848 See airports
439000 558000 618000 857000 17500 848 See airports
439000 558000 618000 857000 17500 848 See airports
439000 558000 618000 857000 17500 925 See airports
439000 558000 618000 857000 17500 898 See airports
439000 558000 618000 857000 17500 848 See airports
439000 558000 618000 857000 17500 848 See airports
439000 558000 618000 857000 17500 848 See airports
439000 558000 618000 857000 17500 875 See airports
439000 558000 618000 857000 17500 860 See airports
439000 558000 618000 857000 17500 910 See airports
439000 558000 618000 857000 17500 910 See airports
439000 558000 618000 857000 17500 848 See airports
439000 558000 618000 868000 17500 848 See airports
439000 558000 618000 881000 17500 860 See airports
439000 558000 618000 892000 17500 848 See airports
439000 558000 618000 906000 17500 875 See airports
439000 558000 631000 919000 17500 925 See airports
439000 571000 642000 930000 17500 910 See airports
439000 583000 655000 943000 17500 875 See airports
452000 596000 667000 954000 17500 848 See airports
465000 609000 680000 967000 17500 848 See airports
476000 620000 693000 980000 17500 815 See airports
489000 633000 704000 991000 17500 848 See airports
501000 644000 717000 1004000 17500 910 See airports
514000 657000 728000 1016000 17500 898 See airports
527000 670000 741000 1029000 21500 848 See airports
527000 670000 741000 1029000 21500 848 See airports
527000 670000 741000 1029000 21500 848 See airports
527000 670000 741000 1029000 21500 832 See airports
527000 670000 741000 1029000 21500 832 See airports
527000 670000 741000 1029000 21500 910 See airports
527000 670000 741000 1029000 21500 898 See airports
527000 670000 741000 1029000 21500 875 See airports
527000 670000 741000 1029000 21500 832 See airports
527000 670000 741000 1029000 21500 832 See airports
527000 670000 741000 1029000 21500 832 See airports
527000 670000 741000 1029000 21500 832 See airports
527000 670000 741000 1029000 21500 938 See airports
527000 670000 741000 1029000 21500 965 See airports
527000 670000 741000 1029000 21500 860 See airports
527000 670000 741000 1029000 21500 860 See airports
527000 670000 741000 1029000 21500 860 See airports
527000 670000 741000 1029000 21500 888 See airports
527000 670000 741000 1029000 21500 916 See airports
527000 670000 741000 1029000 21500 1117 See airports
527000 670000 741000 1029000 21500 1116 See airports
527000 670000 741000 1029000 21500 971 See airports
527000 670000 741000 1029000 21500 971 See airports
527000 670000 741000 1029000 21500 943 See airports
527000 670000 741000 1029000 21500 1067 See airports
527000 670000 741000 1029000 21500 1067 See airports
527000 670000 741000 1029000 21500 1116 See airports
527000 670000 741000 1029000 21500 1116 See airports
527000 670000 741000 1029000 21500 943 See airports
527000 670000 741000 1029000 21500 907 See airports
527000 670000 741000 1029000 21500 832 See airports
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1021000 23150
527000 670000 741000 1014000 23150
527000 670000 741000 1006000 23150
527000 670000 741000 999000 23150
527000 670000 734000 993000 23150
527000 663000 726000 986000 23150
527000 655000 719000 978000 23150
519000 648000 713000 971000 23150
512000 641000 706000 963000 23150
504000 633000 698000 956000 23150
497000 626000 691000 948000 23150
489000 618000 683000 941000 23150
482000 613000 676000 935000 23150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 980000 16150
474000 605000 669000 1014000 16150
474000 605000 669000 1047000 16150
474000 605000 669000 1081000 16150
474000 605000 723000 1115000 16150
474000 657000 756000 1148000 16150
474000 691000 790000 1182000 16150
529000 725000 823000 1241000 16150
562000 758000 857000 1275000 16150
596000 792000 891000 1309000 16150
629000 825000 924000 1342000 16150
663000 859000 982000 1374000 16150
697000 919000 1016000 1407000 43500
730000 952000 1049000 1441000 43500
736000 932000 1029000 1389000 43500
736000 932000 1029000 1355000 43500
736000 932000 1029000 1322000 43500
736000 932000 1029000 1288000 43500
736000 932000 995000 1254000 43500
736000 898000 961000 1221000 43500
736000 864000 928000 1187000 43500

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
676000 805000 870000 1128000 43500
642000 771000 836000 1094000 43500
609000 738000 803000 1060000 43500
575000 704000 769000 1027000 43500
542000 672000 736000 995000 43500
508000 639000 702000 961000 43500
474000 605000 669000 928000 43500
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 928000 23150
474000 605000 669000 924000 23150
474000 605000 669000 920000 23150
474000 605000 669000 917000 23150
474000 605000 669000 913000 23150
474000 605000 665000 909000 23150
474000 601000 661000 906000 23150
474000 598000 659000 902000 23150
473000 594000 655000 898000 23150
469000 590000 652000 896000 23150
465000 586000 648000 892000 23150
461000 583000 644000 889000 23150
458000 579000 641000 885000 23150
454000 575000 637000 881000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 23150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 878000 16150
450000 573000 633000 881000 16150
450000 573000 633000 885000 16150
450000 573000 633000 889000 16150
450000 573000 633000 892000 16150
450000 573000 637000 896000 16150
450000 575000 641000 898000 16150
450000 579000 644000 902000 16150
454000 583000 648000 906000 16150
458000 586000 652000 909000 16150
461000 590000 655000 913000 16150
465000 594000 659000 917000 16150
469000 598000 661000 920000 16150
473000 601000 665000 924000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 928000 16150
474000 605000 669000 935000 16150
474000 605000 669000 941000 16150
474000 605000 669000 948000 16150
474000 605000 669000 956000 16150
474000 605000 676000 963000 16150
474000 613000 683000 971000 16150
474000 618000 691000 978000 16150
482000 626000 698000 986000 16150
489000 633000 706000 993000 16150
497000 641000 713000 999000 16150
504000 648000 719000 1006000 16150
512000 655000 726000 1014000 16150
519000 663000 734000 1021000 16150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150
527000 670000 741000 1029000 23150

All prices are per person in Hungarian Forint (HUF) based on two people sharing a standard hotel room for at least 7 nights and include resort transfers, half board (breakfast & buffet dinner) and our unique sailing and adventures package (activities, sailing, equipment and choice of adventure). Single supplements shown are per person per night. For stays shorter than 7 days, please contact us for a quotation.

Flights to Mauritius

As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).

Payments and booking conditions

A deposit of Ft92500 applies for adults, for children between 3 and 12 years the deposit is Ft65000. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.

Oh, and don't forget to read the fine print in our booking conditions!

Room choices and upgrades supplements

Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.

But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.

Standard Garden View Ft0/night
Coral Signature Garden View Ft4500/night
Standard Sea View Ft9000/night
Coral Signature Sea View Ft18000/night

Signature rooms have recently been refurbished with fullscreen windows, newly renovated bathrooms & wired internet.

Solo Travellers

We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable. Single Room Supplement charges as follows: 

01/06/2023 to 30/09/2023 Ft17500/night
01/10/2023 to 31/10/2023 Ft21500/night
01/11/2023 to 30/11/2024 Ft23150/night
01/12/2023 to 22/12/2023 Ft16150/night
23/12/2023 to 07/01/2024 Ft43500/night
08/01/2024 to 30/04/2024 Ft23150/night
01/05/2024 to 30/09/2024 Ft16150/night
01/10/2024 to 31/10/2024 Ft23150/night

 

 

 

We serve breakfast and dinner

Our prices are based on half board, with breakfast and a buffet dinner that varies in style every night to reflect the different cultures of Mauritius. Should you not want to take dinner in the hotel there is a breakfast only option that will reduce your price per adult by €15 per night and €7.50 per child. 

Children's discount

Children are very welcome on our holidays  - those over 7 years old are welcome on our sailing programme  - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday

If one or two children  (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price. 

If there are two or more children sharing a room of their own they will receive a discount of 25%.

If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.

One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.

Children under 4 years old are free when sharing a room with adults.

(Note these discounts are based on the price list below and do NOT include flights)

Damage and Loss Waiver

A damage and loss waiver charge of Ft7070 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.