Wildwind Sailing respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policyOk

Price list for our sailing holidays in Mauritius

In the table below, you can find the prices of our holiday per person in Hungarian Forint (HUF). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements. 

 


Valentine's Offer
Valentine's Day offer - now get Ft85000 off per couple, plus a bottle of sparkling wine in your room for free for any holiday starting and ending between January 20th and February 20th 2025.

Easter offer - Visit Wildwind Mauritius with Ft65000 discount
Discounts are per person and valid for all stays between March 23th and April 30th.

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1304700 31100
665200 846800 939600 1296800 31100
665200 846800 939600 1288900 31100
665200 846800 939600 1281000 31100
665200 846800 939600 1275100 31100
665200 846800 931700 1267200 31100
665200 840900 923800 1259300 31100
665200 833000 915900 1251400 31100
657300 825100 908000 1243500 30000
649400 817200 902100 1237600 29000
641500 809300 894200 1229700 27900
635600 803400 886300 1221800 26800
627700 795500 878400 1213900 25700
619800 787600 870500 1206000 24700
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1200100 23600
611900 779700 864600 1210000 23600
611900 779700 864600 1221800 23600
611900 779700 864600 1231700 23600
611900 779700 864600 1243500 23600
611900 779700 874400 1255400 23600
611900 791500 886300 1265200 23600
611900 801400 896100 1277100 23600
623800 813200 908000 1286900 25200
633600 825100 919800 1298800 26700
645500 834900 929700 1310600 28300
657300 846800 941500 1320500 29900
667200 856700 951400 1332300 31500
679000 868500 963200 1342200 33100
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 1354000 34600
688900 880300 975100 n/a 34600
688900 880300 975100 n/a 34600
688900 880300 975100 n/a 34600
688900 880300 975100 n/a 34600
688900 880300 n/a n/a 34600
688900 n/a n/a n/a 34600
688900 n/a n/a n/a 34600
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a

All prices are per person in Hungarian Forint (HUF) based on two people sharing a hotel room in comfort class (Coral Signature Garden View) for at least 7 nights and include resort transfers, half board (breakfast and buffet dinner), full use of our equipment and support/instruction. Single supplements shown are per person per night. Please contact us for a quotation if you'd like to book any duration different from the ones displayed, for a downgrade to an economy class room, or any other bespoke arrangement you may require.

Flights to Mauritius

As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).

Payments and booking conditions

A deposit of Ft92500 applies for adults, for children between 3 and 12 years the deposit is Ft65000. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.

Oh, and don't forget to read the fine print in our booking conditions!

Room choices and upgrades supplements

Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.

But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.

Coral Signature Garden View Ft0/night
Coral Signature Sea View Ft14000/night
Coral Signature Beach Front Ft19000/night

A downgrade to an economy class room may be available, please contact us for availability and discount applicable. Please note that during our peak season (December 21 to January 8) all room supplements carry an additional supplement of Ft2000 per person per night. 

Solo Travellers

We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable.

 

 

 

Children's discount

Children are very welcome on our holidays  - those over 7 years old are welcome on our sailing programme  - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday

If one or two children  (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price. 

If there are two or more children sharing a room of their own they will receive a discount of 25%.

If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.

One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.

Children under 3 years old are free when sharing a room with adults.

(Note these discounts are based on the price list below and do NOT include flights)

 

 

Damage and Loss Waiver

A damage and loss waiver charge of Ft12000 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.